September 6 2009 Blairstown Iowa
| PULLER | TOWN | VEHICLE | DISTANCE |
| 6700 Limited Pro Stock Tractors | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 290.48 |
| Kyle Wichman | Baileyville, IL | JD 7410 Cauzin Conflict | 283.65 |
| Barry Mohr | Ladora, IA | IH 656 Malfunction Junction | 283.19 |
| Jon Anderson | Monticello, WI | Deutz Little Angry | 273.00 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 271.94 |
| Roger McKim | Oskaloosa, IA | AC Power Maxx | 260.74 |
| Amanda White | Bloomfield, IA | IH 666 American Classic | 244.27 |
| Shai Skalsky | Ely, IA | AC 200 | 235.72 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 131.81 |
| Mike McElmeel | Lisbon, IA | AC 190XT Maverick | Broke |
| 7200 Limited Pro Stock Tractors | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 307.76 |
| Alan Mohr | Ladora, IA | IH 656 Malfunction Junction | 307.52 |
| Leo Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 301.45 |
| Klye Wichman | Baileyville, IL | JD 7410 Cauzin Conflict | 298.34 |
| Jon Anderson | Monticello, WI | Deutz Little Angry | 295.12 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 294.74 |
| Amanda White | Bloomfield, IA | IH 666 American Classic | 287.32 |
| Roger McKim | Oskaloosa, IA | AC Power Maxx | 285.11 |
| Shai Skalsky | Ely, IA | AC 200 | 273.15 |
| Mike McElmeel | Lisbon, IA | AC190XT Maverick | 262.11 |
| 9000 Limited Pro Stock Tractors | |||
| Paul VandeNoord | Pella, IA | MX 170 Red Pride | 301.60 |
| Craig Boot | Sully, IA | MX 170 Never Enough | 299.77 |
| Denny Healey | Marengo, IA | IH Ambush | 295.32 |
| Mike Gott | Sumner, IA | IH 1206 Forever Red | 293.22 |
| Lyle Heiderscheit | Epworth, IA | IH 1066 No Problem | 289.15 |
| Jeff Taylor | Springville, IA | IH 3688 Lil red Rooster | 275.30 |
| Shawn Leytem | Anamosa, IA | IH 1066 Red Aggression | 253.00 |
| 9300 Limited Pro Stock Tractors | |||
| Denny Healey | Marengo, IA | IH Ambush | 301.00 |
| Paul VandeNoord | Pella, IA | MX 170 Red Pride | 290.70 |
| Tim Gott | Monticello, IA | IH 1206 Forever Red | 289.55 |
| Craig Boot | Sully, IA | MX 170 Never Enough | 279.46 |
| Lyle Heiderscheit | Epworth, IA | IH 1066 No Problem | 276.39 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 273.51 |
| Shawn Leytem | Anamosa, IA | IH 1066 Red Aggression | 247.19 |
| 2 WD Super Stock Trucks | |||
| Mark Ham | Iowa City, IA | 1985 Chevy Rezerection | 332.58 |
| Zach Kloose | Cedar Rapids, IA | 70 Chevy Cause the Chicks Dig It | 329.95 |
| Shayne Morton | Cedar Rapids, IA | 70 Chevy High Dollar Hooker | 326.62 |
| Dean Reuter | Fairbanks, IA | 1950 Chevy Ridin Dirty | 279.14 |
| Paul Morton | Cedar Rapids, IA | 1970 Chevy Thor | 268.72 |
| 2 WD Modified Trucks | |||
| Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 327.48 |
| Terry Timmerman | Dickeyville, WI | Ford 250 Hot N Nasty | 321.19 |
| TJ Neuhaus | Potos, WI | 2004 Chevy Non Prophet | 319.25 |
| Lavern Kelchen | Edgewood, IA | Chevy Corn Burner | 316.12 |
| Jim Flynn | Decorah, IA | Chevy Bad Bowtie | 310.65 |
| Rod Brogley | Platteville, WI | 1992 Chevy 2 The Limit | 309.60 |
| Dean Still | Macon, WI | Bucket of Bad | 000.86 |
| 4 WD Trucks | |||
| Jodi Brogley | Cuba City, WI | Chevy Gearin Up | 325.25 |
| Kyle Sullivan | Manchester, IA | Bearly Legal | 324.37 |
| Rob Breiner | Durango, IA | Grape Ape | 319.72 |
| Staci Sullivan | Manchester, IA | Borrowed Parts | 318.56 |
| Brian Kelley | Strawberry Pt, IA | 1985 Chevy Bone Crusher | 306.15 |
| Scott Kelley | Manchester, IA | 2005 Ford Rock Crusher | 301.54 |
| Henry Moser | Amana, IA | 1971 GMC Do The Dew | 276.25 |
| Diesel Trucks | |||
| Matt Schaefer | Waterloo, IA | 2005 Chevy | 322.17 |
| AJ Hynick | Kirkville, IA | 2003 GMC Obsesses | 310.00 |
| Jerry Crow | Marion, IA | 2005 Chevy | 294.82 |
| Paul Schrader | Springville, IA | 2007 Chevy | 286.96 |
| Chad Remakel | Dubuque, IA | 2003 GMC | 264.78 |
| Anthony Hynick | Monticello, IA | 2004 Chevy | 262.08 |
| Rick Kayser | Waterloo, IA | Dodge | 260.69 |
| Mike Schaefer | Waterloow, IA | 2004 Chevy | 203.77 |
