July 29 2009 Osage Iowa
| PULLER | TOWN | VEHICLE | DISTANCE |
| 7000 Limited Pro Stock Tractors | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 308.73 |
| Alan Mohr | Ladora, IA | IH 656 Malfunction Junction | 293.12 |
| 9300 Limited Pro Stock Tractors | |||
| Bill Figanbaum | Tripoli, IA | JD 7930 Instigator | 320.09 |
| Lyle Heiderscheit | Epworth, IA | IH 1066 No Problem | 310.75 |
| Rod Hinz | Osage, IA | JD 4430 Super Buck | 304.34 |
| Denny Jensen | Osage, IA | IH 966 Rhino | 292.32 |
| Rick Evans | Springville, IA | IH 3688 Lil Red Rooster | 292.05 |
| Clint Brown | St. Ansgar, IA | IH 1066 Pure Adrenaline | 282.08 |
| Alan Boerjan | St. Ansgar, IA | IH 3688 | 134.35 |
| Ray Reicks | Cresco, IA | JD 4255 The Dark Invader | Broke |
| 2WD Super Stock Trucks | |||
| Dean Reuter | Fairbanks, IA | 1950 Chevy Ridin Dirty | 306.89 |
| Brian Anderson | Protivan, IA | 1978 Chevy | 279.50 |
| 2WD Modified Trucks | |||
| Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 311.48 |
| Lance Fleming | Lamont, IA | 2005 Chevy Hi Maintenance | 308.98 |
| Jim Flynn | Decorah, IA | 1953 Chevy Bad Bowtie Blown | 296.21 |
| Jeff Kelchen | Edgewood, IA | Dodge Corn Burner | 289.01 |
| Jason Lacour | Osage, IA | Chevy Wing'n It | 273.19 |
| 4WD Trucks | |||
| Staci Sullivan | Manchester, IA | Chevy Borrowed Parts | 323.97 |
| Kyle Sullivan | Manchester, IA | Chevy Bearly Legal | 322.24 |
| Brian Kelley | Strawberry Pt, IA | 1985 Chevy Bone Crusher | 318.31 |
| Scott Kelley | Manchester, IA | 2005 Ford Rock Crusher | 316.51 |
| Henry Moser | Amana, IA | 1971 GMC Do The Dew | 273.64 |
| Diesel Trucks | |||
| AJ Hynick | Kirkville, IA | 2003 GMC | 299.60 |
| Paul Schrader | Springville, IA | 2007 Chevy | 282.03 |
