July 27 2009 Iowa City Iowa
| PULLER | TOWN | VEHICLE | DISTANCE |
| 7000 Limited Pro Stock Tractors | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 332.53 |
| Amanda White | Bloomfield, IA | IH American Classic | 327.84 |
| Roger McKim | Oskaloosa, IA | AC Power Maxx | 323.18 |
| Barry Mohr | Ladora, IA | IH 656 Malfunction Junction | 315.78 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 298.41 |
| Tom O'Brien | Marion, IA | AC 180 Orange Crush | 0.27 |
| 9300 Limited Pro Stock Tractors | |||
| Troy Heiderscheit | Farley, IA | IH 1066 No Problem | 318.65 |
| Scott Pearson | Springville, IA | IH 3688 Lil Red Rooster | 300.05 |
| Paul VandeNoord | Pella, IA | IH Never Enough | no hook |
| 2 WD Super Stock Trucks | |||
| Charlie Tedrow | Fairfield, IA | 1947 Ford Getter' Done | 327.24 |
| Mark Ham | Iowa City, IA | 1985 Chevy Rezerection | 316.08 |
| Shayne Morton | Cedar Rapids, IA | 1970 Chevy High Dollar Hooker | 315.77 |
| Paul Morton | Cedar Rapids, IA | 1970 Chevy Thor | 310.50 |
| Mike Boggus | Kohako, MO | 1966 Chevy | 288.80 |
| John R Mayberry | Bloomfield, IA | 1989 Chevy Warthog | 286.29 |
| Dean Reuter | Fairbanks, IA | 1950 Chevy Ridin Dirty | 282.10 |
| Zach Kloose | Cedar Rapids, IA | 70 Chevy Cause the Chicks Dig It | 269.27 |
| 2WD Modified Trucks | |||
| Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 319.16 |
| Rod Brogley | Platteville, WI | 1992 Chevy 2 The Limit | 314.00 |
| Lavern Kelchen | Edgewood, IA | Dodge Corn Burner | 303.40 |
| Lance Fleming | Lamont, IA | 2005 Chevy Hi Maintenance | 300.43 |
| 4WD Trucks | |||
| Kyle Sullivan | Manchester, IA | Chevy Bearly Legal | 317.27 |
| Scott Kelley | Manchester, IA | 2005 Ford Rock Crusher | 299.37 |
| DJ Sullivan | Manchester, IA | Chevy Borrowed Parts | 297.65 |
| Jason Kelley | Strawberry Pt, IA | 1985 Chevy Bone Crusher | 293.67 |
| Steve Brogley | Cuba City, WI | 2009 Chevy Gearin Up | 293.34 |
| Matt Birky | Solon, IA | 1997 GMC Wild Dreamin | 278.43 |
| Luke Newton | Kalona, IA | 1976 GMC Force Fed | 275.69 |
| Henry Moser | Amana, IA | 1971 GMC Do The Dew | 266.05 |
| Diesel Trucks | |||
| AJ Hynick | Kirkville, IA | 2003 GMC | 359.62 |
| Chris Muhs | Birmingham, IA | 2008 Dodge | 354.80 |
| Jerry Crow (Schrader's truck) | Springville, IA | 2007 Chevy | 290.85 |
| Anthony Hynick | Monticello, IA | 2004 Chevy | 280.06 |
