July 18 2009 Manchester Iowa
| PULLER | TOWN | VEHICLE | DISTANCE |
| 6700 Limited Pro Stock Tractors | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 315.81 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 314.91 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 312.36 |
| Barry Mohr | Ladora, IA | IH 656 Malfunction Junction | 295.42 |
| Shai Skalsky | Ely, IA | AC 200 | 291.81 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 286.73 |
| Justin Vorwald | Epworth, IA | JD 5255 | 215.06 |
| 7200 Limited Pro Stock Tractors | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 323.77 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 313.47 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 309.64 |
| Shai Skalsky | Ely, IA | AC 200 | 309.56 |
| Justin Vorwald | Epworth, IA | JD 4255 | 297.27 |
| Barry Mohr | Ladora, IA | IH 656 Malfunciton Junciton | Hooked-broke |
| Leo Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | Broke |
| 8800 Limited Pro Stock Tractors | |||
| Lyle Heiderscheit | Epworth, IA | IH 1066 No Problem | 284.74 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 284.67 |
| Ray Reicks | Cresco, IA | JD 4255 The Dark Invader | 273.26 |
| Shawn Leyton | Anamosa, IA | IH 1066 Reg Aggression | 253.09 |
| Bill McEnnany | Ryan, IA | Wasted Nites | Broke |
| 9300 Limited Pro Stock Tractors | |||
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 324.52 |
| Troy Heiderscheit | Farley, IA | IH 1066 No Problem | 288.31 |
| Shawn Leyton | Anamosa, IA | IH 1066 Red Aggression | 276.53 |
| Bill McEnnany | Ryan, IA | Wasten Nites | 81.02 |
| Ray Reicks | Cresco, IA | JD 4255 The Dark Invader | Broke |
