July 11 2009 Central City Iowa
| PULLER | TOWN | VEHICLE | DISTANCE |
| 6700 Limited Pro Stock Tractors | |||
| Alan Mohr | Ladora, IA | IH 656 Malfunction Junction | 340.10 |
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 339.62 |
| Larry White | Bloomfield, IA | IH 666 American Classic | 314.27 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 311.46 |
| Shai Skalsky | Ely, IA | AC 200 | 304.98 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 293.12 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 292.89 |
| 7200 Limited Pro Stock Tractors | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 351.26 |
| Alan Mohr | Ladora, IA | IH 656 Malfunction Junction | 338.44 |
| Larry White | Bloomfield, IA | IH 666 American Classic | 326.77 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 312.88 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 312.45 |
| Shai Skalsky | Ely, IA | A 200 | 297.72 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 5.50 |
| 8800 Limited Pro Stock Tractors | |||
| Troy Heiderscheidt | Farley, IA | IH 1066 No Problem | 347.60 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 334.14 |
| Kevin Ehrecke | Davenport, IA | JD 7520 | 313.62 |
| Rick Evans | Springville, IA | IH 966 Bad Things | 290.77 |
| Bill McEnnany | Ryan, IA | IH 1066 Wasted Nites | Broke |
| 9300 Limited Pro Stock Tractors | |||
| Lyle Heiderscheit | Epworth, IA | IH 1066 No Problem | 327.14 |
| Kevin Ehrecke | Davenport, IA | JD7520 | 316.57 |
| Bill McEnnany | Ryan, IA | IH 1066 Wasted Nites | 311.56 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 302.77 |
| John Munier | Springville, IA | IH 966 Bad Things | 252.62 |
| 2 WD Super Stock Trucks | |||
| Mark Ham | Iowa City, IA | 1985 Chevy Rezerection | 334.24 |
| Paul Morton | Cedar Rapids, IA | 1970 Chevy Thor | 310.14 |
| Zach Kloose | Cedar Rapids, IA | 1970 Chevy Cause the Chicks Dig It | 297.68 |
| Dean Reuter | Fairbanks, IA | 1950 Chevy Ridin Dirty | 293.03 |
| Shayne Morton | Cedar Rapids, IA | 1970 Chevy High Dollar Hooker | Hooked-broke |
| 2 WD Modified Trucks | |||
| Laverne Kelchen | Edgewood, IA | Dodge Corn Burner | 359.39 |
| Lance Fleming | Lamont, IA | 2005 Chevy Hi Maintenance | 338.42 |
| 4 WD Trucks | |||
| Kyle Sullivan | Manchester, IA | Bearly Legal | 333.30 |
| Staci Sullivan | Manchester, IA | Borrowed Parts | 327.09 |
| Jason Kelley | Strawberry Pt, IA | 85 Chevy Bone Crusher | 318.77 |
| Henry Moser | Aman, IA | 1971 GMC Do the Dew | 305.89 |
| Diesel Trucks | |||
| AJ Hynick | Kirkville, IA | 2003 GMC | 337.28 |
| Paul Schrader | Springville, IA | 2007 Chevy | 302.16 |
| Jerry Crow | Marion, IA | 2005 Chevy | 283.98 |
| Kyle Schmitz | Jesup, IA | Chevy | 280.70 |
| Anthony Hynick | Monticello, IA | 2004 Chevy | 272.71 |
| Clint Jones | Center Point, IA | 239.52 | |
