July 11 2008 Central City Iowa
| ECIPA 7000 LPS |
| PULLER | TOWN | TRACTOR | DISTANCE |
| Darin Hynick | Eddyville | JD 4010 Possessed | 345.6 |
| Barry Mohr | Ladora, IA | IH Malfunction Junction | 335.5 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 327.3 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 322.3 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 321.4 |
| Dustin Wickman | Marion, IA | JD 4010 Buck Snort | 299.1 |
| ECIPA 9000 LPS |
| PULLER | TOWN | TRACTOR | DISTANCE |
| Mike Schultz | Marion, IA | AC D-21 Blackjack 21 | 324.6 |
| Ray Reicks | Cresco | JD 4255 Dark Invader | 314 |
| Lyle Heiderscheit | New Vienna, IA | IH 1066 No Problem | 307.5 |
| Bill McEnany | Ryan, IA | IH 1066 Wasted Nites | 306.3 |
| John Munier | Springville, IA | IH 966 Bad Things | 300.7 |
| Ron Ament | Farley | IH 1066 Just Passing Thru | 300.5 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 32.9 |
| ECIPA 2WD SS |
| PULLER | TOWN | TRUCK | DISTANCE |
| Zak Kloos | Cedar Rapids | 1970 Chevey Top Secret | 299.11 |
| Shayne Morton | Cedar Rapids | 1993 Chevy Tameless | 298.1 |
| Leo Massman | N/A | American Express | 291.1 |
| Larry Bogges | N/A | Blue Thunder | 291.8 |
| ECIPA 2WD Mod |
| PULLER | TOWN | TRUCK | DISTANCE |
| Rod Brogley | N/A | 2 the Limit | 305.4 |
| Jim Flynn | Decorah | 53 Chevy 'Bad Bow Tie' | 304.8 |
| Jeff Kelchen | Strawberry Pt | 2001 Dodge Cornburner | 303.2 |
| Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 302.8 |
| Lance Fleming | Lamont | 2005 Chevy High Maintenance | 300.7 |
| Terry Timmerman | Dickeyville, WI | Ford 250 Hot N Nasty | 295.8 |
| Jay Kleinschmidt | Walford, IA | Chevy Mass Transit | 269.3 |
| ECIPA 4WD |
| PULLER | TOWN | TRUCK | DISTANCE |
| Jodi Brogley | Cuba City, WI | Gearin Up | 322.7 |
| DJ Sullivan | Manchester | Chevy Borrowed Parts | 317.8 |
| Brian Kelley | Manchester | 85 Chevy | 311.7 |
| Scott Kelley | Strawberry Pt | 87 Chevy Headache | 306.8 |
| Henry Moser | Amana | 1971 GMC Do The Dew | 288.5 |
| ECIPA DIESEL TRUCKS |
| PULLER | TOWN | TRUCK | DISTANCE |
| Matt Schaefer | Waterloo | 05 Chevy | 320.7 |
| AJ Hynick | Kirkville | 2003 GMC Obsessed | 316.4 |
| Paul Schrader | Springville | 07 Chevy | 304.1 |
| Jerry Crow | Marion | 05 Chevy | 299.2 |
| Randy Patten | Urbana | 2006 Ford Amerillo | 289.9 |
| Matt Parmely | Hazelton | 04 Chevy | 250.01 |