- Home
- 2008 Pull Resuts
- July 10 2008 Tipton Iowa
July 10 2008 Tipton Iowa
| ECIPA 7000 LPS | |||
| PULLER | TOWN | TRACTOR | DISTANCE |
| Darin Hynick | Eddyville | JD Possessed | 317.71 |
| Alan Mohr | Ladora, IA | Malfunction Junction | 306.45 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 301.86 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 296.11 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 282.86 |
| Dustin Wickman | Marion, IA | JD 4010 Buck Snort | 255.28 |
| ECIPA 9200 LPS | |||
| PULLER | TOWN | TRACTOR | DISTANCE |
| Ron Ament | Farley | IH 1066 Just Passing Thru | 308.3 |
| Don Coonrod | Marion, IA | AC D-21 Blackjack 21 | 306.23 |
| Lyle Heiderscheit | New Vienna, IA | IH 1066 No Problem | 293.54 |
| Bill McEnany | Ryan, IA | Wasted Nights | 284.28 |
| John Munier | Springville, IA | IH 966 Bad Things | 277.84 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 277.59 |
| Kevin Ehrecke | Davenport | JD 7520 | 193.9 |
| ECIPA 2WD SS | |||
| PULLER | TOWN | TRUCK | DISTANCE |
| Larry Boggess | N/A | 74 GMC Blue Thunder | 324.25 |
| Shayne Morton | Cedar Rapids | 1993 Chevy Tameless | 314.35 |
| Leo Massman | N/A | American Express | 309.22 |
| Paul Morton | Cedar Rapids | 1970 Chevey Top Secret | 304.39 |
| ECIPA 2WD Mod | |||
| PULLER | TOWN | TRUCK | DISTANCE |
| Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 343.24 |
| Lance Fleming | Lamont | 2005 Chevy High Maintenace | 333.56 |
| Jeff Kelchen | Strawberry Pt | 2001 Dodge Cornburner | 325.98 |
| Rod Brodley | Platteville, WI | To the Limit | 317.48 |
| Jay Kleinschmidt | Walford, IA | Mass Transit | 260.73 |
| ECIPA 4WD | |||
| PULLER | TOWN | TRUCK | DISTANCE |
| Scott Kelley | Manchester | 85 Chevy | 320.19 |
| Jodi Brogley | Cuba City, WI | Gearin Up | 315.85 |
| Brian Kelley | Strawberry Pt | Headache | 307.87 |
| DJ Sullivan | Manchester | Chevy Borrowed Parts | 303.78 |
| Henry Moser | Amana | 1971 GMC Do The Dew | 280.14 |
| ECIPA DIESEL TRUCKS | |||
| PULLER | TOWN | TRUCK | DISTANCE |
| AJ Hynek | Kirkville, IA | Obsessed | 305.68 |
| Chad Remakel | Dubuque | 02 Chevy | 298.65 |
| Paul Schrader | Springville | 07 Chevy | 287.49 |
| Jerry Crow | Marion | 05 Chevy | 253.97 |
| Corey Finch | Camebridge, IL | 03 Dodge | 38.9 |
