July 10 2010 Central City Iowa
| PULLER | TOWN | VEHICLE | DISTANCE |
| ProFarm Tractors | |||
| Eric Russell | Prairieburg, IA | AC 8050 | 299.83 |
| Jeff Rubey | Stockport, IA | JD 4430 | 286.89 |
| Larry Lawrence | Monticello, IA | IH 1066 | 284.48 |
| Kyle Betenbender | Coggon, IA | IH 1066 | 283.78 |
| Dan Arnold | Walker, IA | JD 5010 | 282.31 |
| Dave Miller | Walker, IA | IH 1256 | 281.48 |
| Trent Jared | Manchester, IA | IH 1066 Done Dirt Cheap | 259.14 |
| ECI 466 | |||
| John Moyer | Anamosa, IA | IH 806 The Kid's Inheritance | 321.47 |
| Matt Nieman | Masonville, IA | IH 1066 | 270.35 |
| 6700# Limited Pro Stock | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possesed | 319.85 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 299.66 |
| Barry Mohr | Ladora, IA | IH 656 Malfunction Junction | 260.69 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 149.83 |
| Dustin Wickman | Marion, IA | JD 4010 Buck Snort | 11.84 |
| 4WD Trucks | |||
| Scott Kelley | Manchester, IA | 1987 Chevy Headache | 318.97 |
| Kyle Sullivan | Manchester, IA | Chevy Bearly Legal | 302.80 |
| Staci Sullivan | Manchester, IA | Chevy Borrowed Parts | 298.33 |
| Henry Moser | Amana, IA | 1971 GMC Do The Dew | 287.32 |
| Jason Kelly | Manchester, IA | 1985 Chevy The Sarge | 278.20 |
| 9300# Limited Pro Stock | |||
| Troy Heiderscheidt | Epworth, IA | IH - No Problem | 307.80 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 291.54 |
| Rick Evans | Sringville, IA | IH 966 Bad Things | 277.27 |
| Diesel Trucks | |||
| Jerry Crow | Marion, IA | 2005 Chevy | 313.58 |
| AJ Hynick | Kirkville, IA | GMC 2003 Obsessed | 296.17 |
| Paul Schrader | Springville, IA | 2007 Chevy | 289.22 |
| Paul Mcgrath | Fairfield, IA | 2001 GMC | 289.04 |
| Anthony Hynick | Monticello, IA | 2004 Chevy | 280.91 |
| Semi | |||
| Jason Sullivan | Edgewood, IA | 1981 Peterbilt | 320.64 |
| Benny Braghammer | Manchester, IA | 1985 Mack Puppy Power | 279.37 |
| Greg Lahr | Manchester, IA | 1975 Mack Pick of The Liter | 274.09 |
| Open | |||
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 282.47 |
| Jerry Crow | Marion, IA | 2005 Chevy | 277.74 |
| Rick Evans | Springville, IA | IH 966 Bad Things | 274.66 |
| Paul Megrath | Fairfield, IA | 2001 GMC | 263.56 |
| Paul Schrader | Springville, IA | 2007 Chevy | 246.45 |
| 7000# Limited Pro Stock | |||
| Darin Hynick | Eddyville, IA | JD 4010 Posessed | 309.11 |
| Barry Mohr | Ladora, IA | IH 656 Malfunction Junction | 307.81 |
| Richard Emig | Marion, IA | AC180 Orange Crush | 297.16 |
| Craig Kinzenbaw | Blairstown, IA | AC200 Aunt Allis | 293.97 |
