- Home
- 2008 Pull Resuts
- July 09 2008 Osage Iowa
July 09 2008 Osage Iowa
| ECIPA 7000 LPS | |||
| PULLER | TOWN | TRACTOR | DISTANCE |
| Darin Hynick | Eddyville | JD 4010 Possessed | 332.06 |
| Alan Mohr | Ladora, IA | Malfunction Junction | 322.09 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 309.08 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 304.74 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 304.18 |
| Dustin Wickman | Marion, IA | JD 4010 Buck Snort | 284.24 |
| ECIPA 9000 LPS | |||
| PULLER | TOWN | TRACTOR | DISTANCE |
| Mike Schultz | Marion, IA | AC D-21 Blackjack 21 | 308.54 |
| Ron Ament | Farley | IH 1066 Just Passing Thru | 300.21 |
| John Farquhar | Klemme, IA | IH Sled Dog | 293.25 |
| Lyle Heiderscheit | New Vienna, IA | IH 1066 No Problem | 292.1 |
| Rod Hinz | N/A | N/A | 286.98 |
| Justin Nagel | LeRoy, MN | Stray Dog | 283.65 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 275.14 |
| Rick Evans | Springville, IA | IH 966 Bad Things | 271.15 |
| Ray Reicks | Cresco | JD 4255 Dark Invader | 268.51 |
| ECIPA 2WD SS | |||
| PULLER | TOWN | TRUCK | DISTANCE |
| Larry Bogges | Charles City, IA | Blue Thunder | 306.44 |
| Leo Massman | Waverly, IA | American Express | 298.81 |
| Ryan Miller | Shell Rock, IA | Summer Mistress | 286.66 |
| Dean Rueter | Fairbank, IA | Ridin' Dirty | 281.19 |
| ECIPA 2WD Mod | |||
| PULLER | TOWN | TRUCK | DISTANCE |
| Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 325.39 |
| Jeff Kelchen | Strawberry Pt | 2001 Dodge Cornburner | 311.53 |
| Jim Flynn | Decorah, IA | Bad Bowtie Blown | 303.8 |
| Lance Fleming | Lamont | 2005 Chevy High Maintenance | 299.98 |
| ECIPA 4WD | |||
| PULLER | TOWN | TRUCK | DISTANCE |
| DJ Sullivan | Manchester | Chevy Borrowed Parts | 291.74 |
| David Norby | Mabel, MN | Tormentor | 281.6 |
| Brian Kelley | Strawberry Pt | 87 Chevy Headache | 281.04 |
| Scott Kelley | Manchester | 85 Chevy | 279.27 |
| Henry Moser | Amana | 1971 GMC Do The Dew | 248.45 |
| ECIPA DIESEL TRUCKS | |||
| PULLER | TOWN | TRUCK | DISTANCE |
| A J | Kirkville, IA | Obsessed | 326.71 |
| Matt Schaefer | Waterloo | 05 Chevy | 304.39 |
| Jerry Crow | Marion | 05 Chevy | 299.95 |
| Paul Schrader | Springville | 07 Chevy | 295.1 |
| Kyle Schmitz | Jesup, IA | 06' Chevy | 269.39 |
| Michael Neeley | St Ansgar, IA | N/A | 245.68 |
