July 04 2008 Sigourney Iowa
| 2WD SS TRUCK |
| PULLER | TOWN | TRUCK | DISTANCE |
| Larry Boggess | Charles City | Blue Thunder GMC | 333.21 |
| Shayne Morton | Cedar Rapids | 1993 Chevy Tameless | 329.14 |
| Paul Morton | Cedar Rapids | 1970 Chevy Top Secret | 329.14 |
| Leo Massman | N/A | American Express | 319.18 |
| Scott Rider | Raymond | Riding Dirty | 294.44 |
| 2WD MOD TRUCK |
| PULLER | TOWN | TRUCK | DISTANCE |
| Jeff Kelchen | Strawberry Pt | 2001 Dodge Cornburner | 344.05 |
| Lance Fleming | Lamont | 2005 Chevy High Maintenance | 320.51 |
| Wayne Timmerman | Dickeyville, WI | 1997 Chevy Showtime | 305.41 |
| Jay Kleinschmidt | Walford | Mass Transit | 248.02 |
| 4WD SS TRUCK |
| PULLER | TOWN | TRUCK | DISTANCE |
| Stacey Sullivan | Manchester | Chevy Borrowed Parts | 323.6 |
| Scott Kelley | Manchester | 85 Chevy | 304.37 |
| Steve Koehler | Basco, IL | 93 Ford Instigator | 297.04 |
| Brian Kelley | Strawberry Pt | 87 Chevy Headache | 290.16 |
| Henry Moser | Amana | 1971 GMC Do The Dew | 259.63 |
| David Daggs | Montross, IA | Not Much | 241.53 |
| DIESEL TRUCKS |
| PULLER | TOWN | TRUCK | DISTANCE |
| Jerry Lierly | Camp Pt, IL | 06 Dodge | 353.66 |
| Brian Randall | Gladstone, IL | 06 Dodge | 301.03 |
| Paul Schrader | Springville | 07 Chevy | 290.55 |
| Dustan Coffman | Douds | 95 Dodge | 272.28 |
| Jerry Crow | Marion | 05 Chevy | 270.23 |
| Matt Schaefer | Waterloo | 05 Chevy | 248.78 |
| Chris Muhs | Birmingham, IA | 98 Dodge | 216.52 |
| 7000 LIM PRO TRACTORS |
| PULLER | TOWN | TRACTOR | DISTANCE |
| Darin Hynick | Eddyville | JD 4010 Possessed | 319.41 |
| Barry Mohr | Ladora | Malfunction Junction | 301.18 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 294.83 |
| Brant Greiner | Washington, IA | IH 766 Knee Deep | 292.45 |
| Roger McKim | Oskaloosa, IA | AC Power Maxx | 281.46 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 278.18 |
| Dustin Wickman | Marion, IA | JD 4010 Buck Snort | 249.4 |
| 9000 LIM PRO TRACTORS |
| PULLER | TOWN | TRACTOR | DISTANCE |
| Denny Healey | Marengo, IA | MTX175 Ambush | 317.47 |
| Mike Schultz | Marion, IA | AC D-21 Blackjack 21 | 307.74 |
| Kevin Ehrecke | Davenport | JD 7520 | 289.19 |
| Kevin Huslebus | Atkins | IH 966 Mr. Bone | 287.47 |
| Rick Evans | Springville, IA | IH 966 Bad Things | 279.28 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 266.64 |
| Bill McEnany | Ryan | IH Wasted Nites | 254.77 |
| Ray Reicks | Cresco | JD 4255 Dark Invader | 248.15 |
| Lyle Heiderscheit | New Vienna, IA | IH 1066 No Problem | DQ |