August 14 2009 Springville Iowa
| PULLER | TOWN | VEHICLE | DISTANCE |
| 7000 Limited Pro Stock Tractors | |||
| Darin Hynick | Eddyville, IA | JD 4010 Possessed | 329.90 |
| Shai Skalsky | Ely, IA | AC 200 | 304.48 |
| Tom O'Brien | Marion, IA | AC 180 Orange Crush | 299.97 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 297.17 |
| Roger McKim | Oskaloosa, IA | AC Power Maxx | 291.98 |
| Alan Mohr | Ladora, IA | IH 656 Malfunction Junction | 0.43 |
| 9300 Limited Pro Stock Tractors | |||
| Troy Heiderscheit | Farley, IA | IH 1066 No Problem | 312.68 |
| Gary Schulte | New Vienna, IA | IH 1066 Binder Express | 304.12 |
| Troy Adrian | Glen Haven, WI | IH 1066 | 292.90 |
| Mark Miller | Lamotte, IA | IH 1466 Digin Deep | 280.65 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 277.31 |
| Shawn Leytem | Anamosa, IA | IH Red Aggression | 249.87 |
| Paul VandeNoord | Pella, IA | IH Red Pride | 194.96 |
| Craig Boot | Pella, IA | IH Never Enough | 182.73 |
| 2WD Super Stock Trucks | |||
| Mark Ham | Iowa City, IA | 1985 Chevy Rezerection | 323.81 |
| Shayne Morton | Cedar Rapids, IA | 1970 Chevy High Dollar Hooker | 312.64 |
| Paul Morton | Cedar Rapids, IA | 1970 Chevy Thor | 301.53 |
| Dean Reuter | Fairbanks, IA | 1950 Chevy Ridin Dirty | 299.32 |
| Zach Kloose | Cedar Rapids, IA | 70 Chevy Cause the Chicks Dig It | 121.74 |
| 2WD Modified Trucks | |||
| Jeff Kelchen | Edgewood, IA | Corn Burner | 324.38 |
| Terry Timmerman | Dickeyville, WI | Ford 250 Hot N Nasty | 294.26 |
| Lance Fleming | Lamont, IA | 2005 Chevy Hi Maintenance | 279.46 |
| 4WD Trucks | |||
| DJ Sullivan | Manchester, IA | 2004 Chevy Borrowed Parts | 288.42 |
| Rob Breiner | Durango, IA | 1979 Ford Grape Ape | 288.02 |
| Kyle Sullivan | Manchester, IA | 1997 Chevy Bearly Legal | 282.14 |
| Scott Kelley | Manchester, IA | 2005 Ford Rock Crusher | 270.59 |
| Jason Kelley | Strawberry Pt, IA | 1985 Chevy Bone Crusher | 268.29 |
| Matt Birky | Solon, IA | 1997 GMC Wild Dreamin | 260.16 |
| Henry Moser | Amana, IA | 1971 GMC Do The Dew | 249.62 |
| Diesel Trucks | |||
| AJ Hynick | Kirkville, IA | 2003 GMC | 317.01 |
| Matt Schefer | Waterloo, IA | 2005 Chevy Duramax | 307.29 |
| Paul Schrader | Springville, IA | 2007 Chevy | 274.33 |
| Anthony Hynick | Monticello, IA | 2004 Chevy | 254.68 |
| Rick Kayser | Waterloo, IA | 1999 Dodge | 21.39 |
| Pro Stock/Super Stock Shootout | |||
| Gary Schulte | New Vienna, IA | IH Binder Express | 305.03 |
| Jamie Koch | Richland Ctr, WI | 1150 Masey Gigalo | 290.57 |
| Paul VandeNoord | Pella, IA | IH Red Pride | 276.88 |
| Craig Boot | Pella, IA | IH Never Enough | 265.59 |
| Mark Miller | Lamotte, IA | IH 1466 Diggin Deep | 263.98 |
| Troy Adrian | Glen Haven, WI | IH 1066 | 263.66 |
| Ron Ament | Farley, IA | IH 1066 Just Passin Thru | 49.22 |
