August 1 2010 Marengo Iowa
|
PULLER |
TOWN |
TRUCK/TRACTOR |
DISTANCE |
| ProFarm | |||
| Eric Russell | Prairieburg, IA | AC 8050 | 331.11 |
| Jeff Rubey | Stockport, IA | JD 4430 | 307.0 |
| Kyle Betenbender | Coggon | IH 1066 | 304.7 |
| Larry Larwence | Monticello, IA | IH 1066 | 303.2 |
| Wyatt Blackford | Marion, IA | IH 706 | 279.11 |
| ECI 466 | |||
| Tom Maxwell | Central City, IA | IH 1066 | 329.9 |
| Chris Peiffer | Iowa City, IA | IH 1066 | 311.8 |
| Tim Vorwald | Epworth, IA | IH 450 Barnyard Buick | 311.4 |
| Kelly Vorwald | Asbury, IA | IH 1206 Redneck Binder | 307.4 |
| Dennis Hinshaw | Richland, IA | IH 1066 | 299.7 |
| John Moyer | Prairieburg, IA | IH 806 Kids Inheritance | 285.4 |
| 4WD Trucks | |||
| Staci Sullivan | Manchester, IA | Borrowed Parts | 308.9 |
| Heather Wendling | Manchester, IA | Headache | 311.4 |
| Kyle Sullivan | Manchester, IA | Bearly Legal | 308.9 |
| Brain Kelly | Strawberry Point, IA | 2005 Ford | 307.8 |
| Jason Kelly | Manchester, IA | 1985 Chevy The Sarge | 302.2 |
| Henry Moser | Amana, IA | 1971 GMC Do the Dew | 281.2 |
| 6700# Limited Pro Stock | |||
| Darin Hynick | Eddyville, IA | JD 4010 Posessed | 330.11 |
| Justin Engelking | RockCity, IL | Oliver 1655 | 329.9 |
| Alan Mohr | Ladora, IA | IH 656 Malfunction Junction | 325.7 |
| Bob McKim | Oskaloosa, IA | AC 180 Power Maxx | 312.10 |
| Richard Emig | Marion, IA | AC 180 Orange Crush | 311.6 |
| Shai Skalsky | Ely, IA | AC 200 | 310.6 |
| Craig Kinzenbaw | Blairstown, IA | AC 200 Aunt Allis | 308.5 |
| Dave Wickman | Marion, IA | JD 4010 Buck Snort | 305.2 |
| Brant Griener | Washington, IA | IH 766 Knee Deep | 298.4 |
| 9300 Limited Pro Stock | |||
| Denny Healey | Marengo, IA | MTX 175 Ambush | 314.3 |
| Paul Vandenord | Pella, IA | IH 1486 Never Enough | 311.2 |
| Kevin Hulsebus | Atkins, IA | IH 966 Mr. Bone | 304.6 |
| Troy Heiderschiedt | Farley, IA | IH 1066 No Problem | 303.6 |
| Jeff Taylor | Springville, IA | IH 3688 Lil Red Rooster | 302.3 |
| Leo Coleman | Coggon, IA | IH 1066 Wasted Nites | 294.7 |
| Jim Vorwald | Epworth, IA | IH 1256 Branding Iron | 288.6 |
| Rick Evans | Springville, IA | IH 966 Bad Things | 278.3 |
| Marvin Stuhrenberg | Mt Auburn, IA | Minneapolis Moline 1350 | 278.3 |
| Diesel | |||
| Chris Muhs | Birmingham, IA | Dodge - White Lightning | 296.1 |
| Jerry Crow | Marion, IA | 2005 Chevy | 291.8 |
| AJ Hynick | Kirkville, IA | 2005 GMC | 278.7 |
| Paul Schrader | Springville, IA | 2007 Chevy | 269.11 |
| Anthony Hynick | Monticello, IA | 2004 Chevy Addicted | 261.9 |
| Frank Redding | Dubuque, IA | 2004 Duramax | 257.10 |
| CJ Michel | Solon, IA | 3500 Chevy Get Wet | 230.2 |
| Semi | |||
| Jason Sullivan | Edgewood, IA | Runnin In the Red | |
| Open | |||
| Mitch Wendling | Manchester, IA | 2009 Chevy | 332.7 |
| Laverne Kelchen | Edgewood, IA | Chevy Corn Burner | 311.0 |
| Jim Flynn | Decorah, IA | 1953 Chevy Bad Bowtie | 299.8 |
| Paul Vandenord | Pella, IA | IH 1486 Never Enough | 297.8 |
| Tim Offerman | Monticello, IA | JD 4320 | 292.6 |
| Cody Taylor | Springville, IA | IH 3688 Lil Red Rooster | 288.0 |
| Andrew Vorwald | Epworth, IA | IH 1256 Branding Iron | 272.5 |
| Curt Wyman | Springville, IA | IH 966 Bad Things | 263.6 |
| Mark Ham | Iowa City, IA | 1985 Chevy Rezerection | 227.6 |
